Description
Mishimoto Silicone Upper Radiator Hose 78-86 GM C/K 305/350 provides reliable coolant routing for 78–86 GM C/K 305/350 applications, maintaining consistent fluid transfer and fitment integrity for routine service and restoration projects.
This hose is offered by Mishimoto, a brand known for purpose-built cooling components. The product name identifies the part type (upper radiator hose), the construction material (silicone), and the intended vehicle family (1978–1986 GM C/K with 305/350 engines).
Key functional points
- Form-fit compatibility — Designed for GM C/K pickup and truck applications from 1978–1986 with 305/350 engines to match original routing and attachment points.
- Silicone construction — Silicone material is indicated in the product title to provide the expected elastic and non-porous hose properties associated with silicone hoses for coolant service.
- Aftermarket replacement — Supplied as a direct replacement component suitable for maintenance, repair, or restoration of the specified GM C/K models.
Materials and performance context
The product title explicitly identifies this as a silicone upper radiator hose. Silicone hoses are commonly chosen for coolant system plumbing due to their dimensional stability and durability under service conditions; this part is intended to replace the factory upper radiator hose on the listed GM applications while maintaining expected fit and function.
Use and installation
Intended as a direct-replacement upper radiator hose for the listed 1978–1986 GM C/K models with 305/350 engines. Install as part of routine cooling system maintenance or during engine repairs requiring upper hose removal. Verify hose orientation and clamps during installation to ensure proper coolant routing and secure connections.
Brand: Mishimoto
Vehicle Fitment
1980 Buick Century Base 5.0 Liter M64, 1980 Buick Century Base 5.0 Liter SM326/M15, 1980 Buick Century Base 5.0 Liter SM330/M15, 1980 Buick Century Base 5.0 Liter THM200C/MV9, 1980 Buick Century Base 5.0 Liter THM250C/M31, 1980 Buick Century Base 5.0 Liter THM350, 1980 Buick Century Base 5.0 Liter T
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1980 | Buick | Regal | Base |
| 1980 | Buick | Regal | Limited |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988 | Chevrolet | Blazer | Scottsdale |
| 1987-1988 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1978-1980 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1978-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | C10 | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1978-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1978-1980 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1978-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | C20 | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1978-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1978-1980 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1978-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | C30 | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1990 | Chevrolet | Caprice | Base |
| 1980-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1979-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector’s Edition |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1978-1980 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1978-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | K10 | Scottsdale |
| 1979-1980,1982-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1978-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1978-1980 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1978-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | K20 | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1978-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1978-1980 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1978-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1978-1980,1982,1984-1986 | Chevrolet | K30 | Scottsdale |
| 1979-1980,1982-1983,1985-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1986,1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1980-1982 | Chevrolet | P20 | Base |
| 1980-1982 | Chevrolet | P20 | Step-Van |
| 1980-1982 | Chevrolet | P30 | Base |
| 1980-1982 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1980-1986 | GMC | C1500 Suburban | Base |
| 1980-1986 | GMC | C1500 Suburban | High Sierra |
| 1980-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C2500 | Base |
| 1980-1986 | GMC | C2500 | High Sierra |
| 1980-1986 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1986 | GMC | C2500 Suburban | Base |
| 1980-1986 | GMC | C2500 Suburban | High Sierra |
| 1980-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C3500 | Base |
| 1980-1986 | GMC | C3500 | High Sierra |
| 1980-1986 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1980-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1987 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1988 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1985,1987 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1986 | GMC | K1500 | Base |
| 1980-1986 | GMC | K1500 | High Sierra |
| 1980-1986 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1986 | GMC | K1500 Suburban | Base |
| 1980-1986 | GMC | K1500 Suburban | High Sierra |
| 1980-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K2500 | Base |
| 1980-1986 | GMC | K2500 | High Sierra |
| 1980-1986 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1986 | GMC | K2500 Suburban | Base |
| 1980-1986 | GMC | K2500 Suburban | High Sierra |
| 1980-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
Explore more from our collection.


Reviews
There are no reviews yet.